Shop the Look
Sutra A-Line Co-ord
$90.00
Sutra Breeze Pouch
$10.00
Sutra A-Line Co-ord
Size Charts
Tunic (in Inches)
| Size | Shoulder | Armhole | Sleeve length | Bust | Kurta length |
|---|---|---|---|---|---|
| XS | 14 | 16 | 22.75 | 34 | 35.75 |
| S | 14.5 | 17 | 23 | 36 | 36 |
| M | 15 | 18 | 23.25 | 38 | 36.25 |
| L | 15.5 | 19 | 23.5 | 40 | 36.5 |
| XL | 16 | 20 | 23.75 | 42 | 36.75 |
| XXL | 16.5 | 21 | 24 | 44 | 37 |
| 3XL | 17 | 22 | 24.25 | 46 | 37.25 |
Pants (in Inches)
| Size | Pant waist | Pant length | Thigh | Inseam |
|---|---|---|---|---|
| XS | 24 | 37.75 | 26 | 25.25 |
| S | 26 | 38 | 27 | 25.25 |
| M | 28 | 38.25 | 28 | 25.25 |
| L | 30 | 38.5 | 29 | 25.25 |
| XL | 32 | 38.75 | 30 | 25.25 |
| XXL | 34 | 39 | 31 | 25.25 |
| 3XL | 36 | 39.25 | 32 | 25.25 |
Note: The measurements above are Garment Measurements and are in Inches.
Have a question? We can help.
Mon–Sat · 9:30 AM to 5:30 PM (IST)
WhatsApp: +91 7852012470
Email: info@vanshitaaz.in













